Horizon High School Huskies SoftballIndividual Varsity Pitching RecordsHS Pitching Distance 40FT thru 2009 Season – Current Distance *43FT (Season Minimum 70 innings pitched to qualify) |
Most Wins – Career | Tamara “T” Statman | 85 |
*2012-15 |
Amanda Bolton | 55 | 2006-08 | |
Most Wins – Season | T Statman | 25 | *2015 |
Amanda Bolton | 25 | 2008 | |
T Statman | 24 | *2013 | |
Win % – Career | Tamara “T” Statman |
.733 |
*2012-15 |
(Minimum 40 Games) | |||
Most Innings – Career | Tamara “T” Statman | 753.2 |
*2012-15 |
Most Innings – Season | Tamara “T” Statman | 200.1 | *2015 |
(Minimum 190) | T Statman | 195.2 | *2014 |
Most Shutouts – Pitcher Career | Tamara “T” Statman | 34 |
*2012-15 |
Most Shutouts – Staff Season | Bre DeSanta & Carol Forbes | 18 | 2001 |
T. Statman (10), T. Holland (3) & J. Wehr (2) | 15 | *2013 | |
T Statman | 14 | *2015 | |
Ashley Smuda & Amanda Bolton | 13 | 2006 | |
Lowest ERA – Career | Tamara “T” Statman |
1.77 |
*2012-15 |
(Minimum 280 innings pitched) | |||
Lowest ERA – Season (under 2.00) |
Carol Forbes | 0.09 | 2001 |
102.1 innings pitched | Morgan Leinstock |
1.09 | *2018 |
195.2 innings pitched | Tamara “T” Statman | 1.22 | *2014 |
200.1 innings pitched | Tamara “T” Statman | 1.54 | *2015 |
174.1 innings pitched | Amanda Bolton | 1.61 | 2008 |
187.2 innings pitched | Tamara “T” Statman | 1.72 | *2013 |
140.1 innings pitched | Allison Schullo | 1.95 | *2011 |
Least Walks – Season | Carol Forbes | 7 | 2000 |
(under 25) | Amanda Bolton | 24 |
2008 |
102.1 innings pitched | Morgan Leinstock |
10 |
*2018 |
Least Hits – Season | Bre DeSanta | 44 | 2001 |
102.1 innings pitched | Morgan Leinstock |
76 | *2018 |
140.1 innings pitched | Allison Schullo | 117 | *2011 |
Least Runs Allowed – Season | Carol Forbes | 9 | 2001 |
195.2 innings pitched |
Tamara “T” Statman | 47 | *2014 |
102.1 innings pitched | Morgan Leinstock |
50 | *2018 |
174.1 innings pitched | Amanda Bolton | 57 | 2008 |
Least Earned Runs – Season | Carol Forbes | 2 | 2001 |
(under 40) |
Bre DeSanta | 5 | 2001 |
195.2 innings pitched | Tamara “T” Statman | 34 | *2014 |
140.1 innings pitched | Allison Schullo | 39 | *2011 |
Most Strikeouts – Career | Tamara “T” Statman | **1071 |
*2012-15 |
Alex Hawlsy | 303 | 2003 | |
Becky Lemke | 295 | 1997 | |
Most Strikeouts – Season | Alex Hawlsy | 303 | 2003 |
(minimum 200+) | Becky Lemke | 295 | 1997 |
Tamara “T” Statman | 289 | *2014 | |
Tamara “T” Statman | 286 |
*2013 | |
Tamara “T” Statman | 279 | *2015 | |
Tamara “T” Statman | 217 | *2012 | |
Most Strikeouts – Game 43FT | T. Statman vs North Canyon | 18 | *2014 |
(40FT record not available) |
T. Statman vs Dobson | 17 | *2014 |
(minimum 16 K’s) | T. Statman vs Camelback | 16 | *2014 |
(AIA playoff game)—> | T. Statman vs Desert Ridge | 16 | *2013 |
Most No-Hitters – Season | Dani Rich | 6 | 1991 |
Ashley Smuda | 3 | 2006 | |
Perfect Games Pitched | T. Statman vs Dobson / Basha | 2 |
*2012 / 2014 |
Carol Forbes | 1 | 2001 | |
Becky Lemke | 1 | 1997 | |
Lisa Abbot | 1 | 1992 | |
** State MaxPrep Record |
(Season Minimum 70 innings pitched to qualify / Career Minimum 40 games)